Name | Introduction | Size | Downloads | Update | Category | Copy Link | Download | |
---|---|---|---|---|---|---|---|---|
Stainless Steel Trunnion Mounted Ball Valve | Stainless Steel Trunnion Mounted Ball Valve | 2.77MB | 11 | 2020-08-01 | Image | ![]() | Copy Link | Download |
Cast Steel Floating Flanged Ball Valves Gear | Cast Steel Floating Flanged Ball Valves Gear | 3.08MB | 9 | 2020-08-01 | Image | ![]() | Copy Link | Download |
API SPEC 6D-2014(2015-09) Specification for Pipeline.pdf | API SEPEC 6D Trunnion Mounted Ball Valve specification for pipeline | 765KB | 9 | 2020-07-25 | | Copy Link | Download | |
API STD 608-2012 Metal Ball Valves-Flanged,Threaded,and Welding Ends.pdf | Trunnion mounted ball valve Metal Ball Valves-Flanged,Threaded,and Welding | 365KB | 8 | 2020-07-25 | | Copy Link | Download | |
ASME_B16.5-2013 Pipe Flanges and Flanged Fittings.pdf | Trunnion mounted ball valve pipe falnges and flanged fittings standard | 3.76MB | 7 | 2020-07-25 | Standards | | Copy Link | Download |
Views: 1 Author: Site Editor Publish Time: 2020-09-07 Origin: Site
T ECHNICAL SPECIFICATIONS OF VALVES
\The specification covers supply of Petroleum and Natural Gas lndustries-Pipeline Valves to be used for the existing facilities in the Sahara of Tunisia.:
Item | Designation | Quantity |
1 | Ball valve NPS 2" # ANSI 150 RF | 5 |
2 | Ball valve NPS 3" # ANSI 150 RF | 5 |
3 | Ball valve NPS 4" # ANSI 150 RF | 5 |
4 | Ball valve NPS 6" # ANSI 150 RF | 3 |
5 | Ball valve NPS 8" # ANSI 150 RF | 3 |
6 | Ball valve NPS 10" # ANSI 150 RF | 2 |
7 | Ball valve NPS 12" # ANSI 150 RF | 2 |
8 | Ball valve NPS 14" # ANSI 150 RF | 2 |
9 | Ball valve NPS 2" # ANSI 300 RF | 2 |
10 | Ball valve NPS 3" # ANSI 300 RF | 2 |
11 | Ball valve NPS 4" # ANSI 300 RF | 2 |
12 | Ball valve NPS 6" # ANSI 300 RF | 2 |
13 | Ball valve NPS 8" # ANSI 300 RF | 2 |
14 | Ball valve NPS 10" # ANSI 600 RTJ with Reducer | 2 |
15 | Ball valve NPS 3" # ANSI 900 RTJ | 10 |
16 | Ball valve NPS 12" # ANSI 900 RTJ with Reducer | 2 |
17 | Ball valve NPS 1/2" # ANSI 3000 NPT | 20 |
18 | Ball valve NPS 2" # ANSI 6000 NPT | 10 |
19 | Ball valve NPS 2" # ANSI 3000 NPT | 10 |
20 | Gate disc valve NPS 2" # ANSI 150 RF | 2 |
21 | Gate disc valve NPS 4" # ANSI 150 RF | 8 |
22 | Gate disc valve NPS 6" # ANSI 150 RF | 3 |
23 | Gate disc valve NPS 8" # ANSI 150 RF | 3 |
24 | Gate disc valve NPS 10" # ANSI 150 RF | 3 |
25 | Gate disc valve NPS 16" # ANSI 150 RF | 2 |
26 | Gate disc valve NPS 18" # ANSI 150 RF | 1 |
27 | Gate Check valve NPS 2" # ANSI 150 RF | 3 |
28 | Gate Check valve NPS 3" # ANSI 150 RF | 3 |
29 | Gate Check valve NPS 4" # ANSI 150 RF | 5 |
30 | Gate Check valve NPS 6" # ANSI 150 RF | 3 |
31 | Gate Check valve NPS 8" # ANSI 150 RF | 2 |
32 | Gate Check valve NPS 10" # ANSI 150 RF | 1 |
33 | Gate Check valve NPS 12" # ANSI 150 RF | 1 |
34 | Gate Check valve NPS 3" # ANSI 900 RTJ | 10 |
35 | Butterfly check valves NPS 4" # ANSI 150 RF | 5 |
36 | Butterfly Check valve NPS 10" # ANSI 150 RF | 2 |
Fluids: Oil/Gas & Corrosive Crude Water Loaded with sand; Temerature range: -5° C to 65° C;
CO2: 0, 5 % (Mol.);
H2S: 0;
Salinity: 50 to 250 g/Liter
- Type: Full bore trunnion mounted ball valve and reduced bore for items 14 and 16;
- Design and manufacture: API 6D, ASME B 16.34
- Inspection and test: API 598;
- Certification: API 60;
• End flanges: ASME B 16.5;
- Face to Face and End to End dimensions of valves: ASME/ANSI B16.10;
- Ends: RTJ for pressure rating ANSI 600 through ANSI 900;
- Ends: RF for pressure rating ANSI 150 and ANSI 300;
- Lever operated for 4" and 6";
- Gear operated for 8'', 10", 12" and 18" valves;
- Material:
o Body: Forged steel ASTM A105 GR.B;
o Stem, Ball, Washers : AISI 316L;
o 0-rings : Viton ;
o Seat/Seal : PTFE + C or Viton ;
o Cap/Cover Bolts and nuts: ASTM A193 Gr.L7 and ASTM Al94 Gr. 2H.
- Type: Full bore;
- Design and manufacture: API 6D, APl 600, ASME B16.34;
- Inspection and test: API 598;
- Certification: API 6D;
- Ends flanges: RF according to ASME B16.5;
- Face to Face and End to End dimensions of valves: ASME/ANSI B16.10;
- Type of operation: Handwheel (cast iron);
- Material:
* Body and Bonnet: ASTM A216 WCB or ASTM A105
* Wedge: A182F6 + Stellite (Flexible);
* Body seats: A182F304 + Stellite;
* Stem /A182F304;
* Cap/Cover Bolts and nuts: ASTM A193 Gr.L7 and ASTM A194 Gr.2H;
- Type: Swing Check valve with removable seat;
- Design and manufacture: APT 6D, ASME B 16.34 ;
- End flanges : ASME B 16.5 ;
- Inspection and test: API 598 ;
- Ends : RTJ for pressure rating ANSI 600 through ANSI 900 ;
- Ends: RF for pressure rating ANSI 150 and ANSI 300;
- Material:
o Body: A216 WCB;
o Disc: A216 WCB;
o Disc face: AWS Cr 13
- Type: Swing Check valve with removable seat;
- Design and manufacture: APT 6D, ASME B 16.34;
- End flanges: ASME B 16.5;
- Inspection and test: API 598;
- Ends: RTJ for pressure rating ANSI 600 through ANSI 900;
- Ends: RF for pressure rating ANSI 150 and ANSI 300;
- Material:
o Body: A216 WCB;
o Disc: A216 WCB;
o Disc face: AWS Cr 13
Note: All valves must be equipped with Stainless Steel nameplate. .
Home | About us | Product | Our services | News tendency | Client case | Contact us